| Year | President | Location |
| 1959 | | San Jose |
| 1960 | R.J. Hansen | Endicott |
| 1961 | J.B. Vail | Kansas City |
| 1962 | H. Gottheim | Denver |
| 1963 | F.A. Nagel | Colombus |
| 1964 | R. Buckwalter | Des Moines |
| 1965 | J. Hoffman | Madison |
| 1966 | M. Bacon Jr. | New Orleans |
| 1967 | A.J. Landary | Olympia |
| 1968 | A.E. Goodwin | Toronto |
| 1969 | R.R. DeClark | Washington, DC |
| 1970 | C.D. Smith | Lincoln |
| 1971 | J. Stanton | Phoenix |
| 1972 | H. Pressly | Ft. Lauderdale |
| 1973 | L.G. Walker | Austin |
| 1974 | J.C. Bridewell | Lexington |
| 1975 | W.J. Verrill | Portland |
| 1976 | R.J. Nugent | Los Angeles |
| 1977 | S.J. Madden | Springfield |
| 1978 | W.C. Wall Jr. | Jackson |
| 1979 | D.R. Johnson | Topeka |
| 1980 | A.P. Cole | Albany |
| 1981 | D.C. Peterson | Keystone |
| 1982 | A.S. Mallory | Nashville |
| 1983 | F.E. Tracy | Williamsburg |
| 1984 | A. Azemore | Minneapolis |
| 1985 | J.J. Coleman | Baltimore |
| 1986 | E.C. Neiman | Scottsdale |
| 1987 | N.H. Baker | Des Moines |
| 1988 | J.M. Nieves | Atlanta |
| 1989 | J.R. Szivos | Lancaster |
| 1990 | A. Yocom | Rapid City |
| 1991 | P.F. Tajcnar | Edmonton |
| 1992 | G.R. Gingras | Burlington |
| 1993 | W.L. Crawford | San Antonio |
| 1994 | D.W. Babin | New Orleans |
| 1995 | D. Tindall | Portland, OR |
| 1996 | Karen Kelly Badenoch | Kansas City |
| 1997 | R.E. Halperin | Portland, ME |
| 1998 | C.J. Conley | Colorado Springs |
| 1999 | H.G. Elethrop | Mobile |
| 2000 | Renaldo Lovisa Jr. | Charlotte |
| 2001 | Kenneth Connell | Saint John |
| 2002 | Douglas Fees | St. Louis |
| 2003 | Micheal Watters | Cheyenne |
| 2004 | Jon Ogden | Lincoln |
| 2005 | Diane L. Gunsch | Bismarck
|
| 2006 | Tom Harris | Williamsburg
|
| 2007 | Michael Arthur
| Albany
|
2008
| Johny E. Martinez
| Albuquerque
|
2009
| Judy Skeen
| San Antonio
|